”ü—eŽt‘‰ÆŽŽŒ±—{¬Ž{ݕʇŠi—¦•]‰¿ˆê——(‘æ23‰ñE‘æ24‰ñ‡ŽZ•]‰¿)

(•]‰¿F‹æ•ª ¨ ¡‚r‡Ši—¦90%ˆÈã ¡‚`‡Ši—¦89.9%`70% ¡‚a‡Ši—¦69.9%`50% ¡‚b‡Ši—¦49.9%`30% ¡‚c‡Ši—¦30%–¢–ž)

‘æ23‰ñ ‘æ24‰ñ ‘æ23+24‰ñ •]‰¿
V‘² Šù‘² V‘² Šù‘² ‡Œv
“s“¹•{Œ§ —{¬Ž{Ý–¼ ŽóŒ± ‡Ši ŽóŒ± ‡Ši ŽóŒ± ‡Ši ŽóŒ± ‡Ši ŽóŒ± ‡Ši ‡Ši—¦
–kŠC“¹ ˆ®ì——e”ü—eê–åŠwZ 67 59 18 6 8 5 15 5 108 75 69.4 ‚a
–kŠC“¹ –kŠC“¹”ü—eê–åŠwZ 205 194 7 2 16 11 21 10 249 217 87.1 ‚`
–kŠC“¹ –kŠC“¹——e”ü—eê–åŠwZ 154 144 21 5 14 9 24 7 213 165 77.5 ‚`
–kŠC“¹ ‹ó’m——e”ü—eê–åŠwZ - - 6 2 - - 2 1 8 3 37.5 ‚b
–kŠC“¹ ”ŸŠÙ——e”ü—eê–åŠwZ 38 36 7 3 14 10 4 2 63 51 81.0 ‚`
–kŠC“¹ “¹“ŒƒwƒAƒƒCƒNê–åŠwZ 24 16 11 7 6 4 10 4 51 31 60.8 ‚a
–kŠC“¹ “Ϭ–q”ü—eê–åŠwZ - - 2 0 - - 2 1 4 1 25.0 ‚c
–kŠC“¹ ŠâŒ©‘ò——e”ü—eê–åŠwZ - - 1 0 - - - - 1 0 0.0 ‚c
–kŠC“¹ –kŒ©”ü—eê–åŠwZ 31 27 9 2 4 3 8 2 52 34 65.4 ‚a
–kŠC“¹ ŽD–yƒrƒ…[ƒeƒBƒƒCƒNê–åŠwZ - - 12 5 - - 6 2 18 7 38.9 ‚b
–kŠC“¹ ‹g“cŠw‰€ƒrƒ…[ƒeƒB[ƒXƒe[ƒWê–åŠwZ 10 8 4 1 4 3 2 1 20 13 65.0 ‚a
–kŠC“¹ ŽD–yƒrƒ…[ƒeƒBƒA[ƒgê–åŠwZ 54 53 3 0 - - 4 3 61 56 91.8 ‚r
–kŠC“¹ ŽD–yƒxƒ‹ƒGƒ|ƒbƒN”ü—eê–åŠwZ 80 77 7 6 68 56 3 2 158 141 89.2 ‚`
–kŠC“¹ ŽD–yƒrƒ…[ƒeƒBƒbƒNƒAƒJƒfƒ~[ 9 8 7 5 16 11 2 1 34 25 73.5 ‚`
ÂXŒ§ ”ªŒË——e”ü—eê–åŠwZ 39 35 18 6 11 3 13 3 81 47 58.0 ‚a
ÂXŒ§ ƒwƒA[ƒA[ƒgƒJƒŒƒbƒW–ؘQŠw‰€ 43 32 17 1 10 3 14 8 84 44 52.4 ‚a
ÂXŒ§ ÂXƒwƒA[ƒA[ƒ`ƒXƒgê–åŠwZ 32 23 11 4 8 4 12 3 63 34 54.0 ‚a
ŠâŽèŒ§ ŠâŽè——e”ü—eê–åŠwZ - - - - 3 2 5 1 8 3 37.5 ‚b
ŠâŽèŒ§ ·‰ªƒwƒAƒƒCƒNê–åŠwZ 152 146 10 3 3 1 9 3 174 153 87.9 ‚`
ŠâŽèŒ§ “Œ–kƒwƒA[ƒ‚[ƒhŠw‰@ 35 34 13 5 8 1 10 2 66 42 63.6 ‚a
ŠâŽèŒ§ –k“ú–{ƒwƒAƒXƒ^ƒCƒŠƒXƒgƒJƒŒƒbƒW 66 61 6 1 1 1 7 3 80 66 82.5 ‚`
‹{錧 å‘ä——e”ü—eê–åŠwZ 129 124 11 2 11 4 6 5 157 135 86.0 ‚`
‹{錧 ‹{é——e”ü—eê–åŠwZ 12 10 4 0 - - 4 1 20 11 55.0 ‚a
‹{錧 SENDAI ’†‰›——e”ü—eê–åŠwZ 59 53 14 8 - - 10 3 83 64 77.1 ‚`
‹{錧 å‘äƒwƒAƒƒCƒNê–åŠwZ 95 93 19 6 15 13 12 6 141 118 83.7 ‚`
‹{錧 å‘äƒrƒ…[ƒeƒB[ƒA[ƒgê–åŠwZ 118 104 4 0 - - 12 6 134 110 82.1 ‚`
‹{錧 å‘ä‘Û”ü—eê–åŠwZ 18 18 7 3 3 1 5 1 33 23 69.7 ‚a
H“cŒ§ H“cŒ§——e”ü—eê–åŠwZ 17 14 11 4 6 2 7 4 41 24 58.5 ‚a
H“cŒ§ H“cƒwƒAƒrƒ…[ƒeƒBƒJƒŒƒbƒW 23 19 10 3 9 8 7 3 49 33 67.3 ‚a
ŽRŒ`Œ§ ŽRŒ`ƒwƒAƒtƒ@ƒbƒVƒ‡ƒ“ƒXƒN[ƒ‹ 10 10 - - - - - - 10 10 100.0 ‚r
ŽRŒ`Œ§ ê–åŠwZŽRŒ`V.ƒJƒŒƒbƒW 12 9 2 0 - - 4 3 18 12 66.7 ‚a
ŽRŒ`Œ§ ŽRŒ`”ü—eê–åŠwZ 77 75 5 3 14 9 4 3 100 90 90.0 ‚r
•Ÿ“‡Œ§ AIZUƒrƒ…[ƒeƒBƒJƒŒƒbƒW 21 15 6 4 - - 6 5 33 24 72.7 ‚`
•Ÿ“‡Œ§ ‘Ûƒrƒ…[ƒeƒBEƒtƒ@ƒbƒVƒ‡ƒ“ê–åŠwZ 71 64 5 2 - - 7 5 83 71 85.5 ‚`
•Ÿ“‡Œ§ iwakiƒwƒAƒƒCƒNƒAƒJƒfƒ~[ 17 14 7 1 - - 8 1 32 16 50.0 ‚a
•Ÿ“‡Œ§ •Ÿ“‡Œ§‚“™——e”ü—eŠw‰@ 21 18 15 8 3 2 8 1 47 29 61.7 ‚a
•Ÿ“‡Œ§ ŒSŽRƒwƒAƒƒCƒNƒJƒŒƒbƒW 51 44 15 6 22 14 12 5 100 69 69.0 ‚a
ˆï錧 ˆïé——e”ü—eê–åŠwZ 59 53 6 1 19 12 9 3 93 69 74.2 ‚`
ˆï錧 ˆï錧’†‰›——e”ü—eê–åŠwZ 5 5 1 0 - - 1 0 7 5 71.4 ‚`
ˆï錧 …ŒË”ü—eê–åŠwZ 7 5 18 5 23 7 11 5 59 22 37.3 ‚b
ˆï錧 ‰m‰È”ü—eê–åŠwZ 8 5 9 4 7 5 8 2 32 16 50.0 ‚a
ˆï錧 …ŒËƒrƒ…[ƒeƒBƒJƒŒƒbƒW 49 45 3 1 7 3 5 1 64 50 78.1 ‚`
“È–ØŒ§ ìV——e”ü—eê–åŠw‰@ 11 10 17 4 1 0 9 5 38 19 50.0 ‚a
“È–ØŒ§ “È–ØŒ§”ü—eê–åŠwZ 65 61 21 9 9 8 12 1 107 79 73.8 ‚`
“È–ØŒ§ ‰F“s‹{”ü—eê–åŠwZ 20 19 13 7 4 3 7 4 44 33 75.0 ‚`
“È–ØŒ§ ‘«—˜ƒfƒUƒCƒ“Eƒrƒ…[ƒeƒBê–åŠwZ 77 77 3 2 - - 1 0 81 79 97.5 ‚r
“È–ØŒ§ ‘ÛƒeƒNƒjƒJƒ‹”ü—eê–åŠwZ 34 34 1 0 - - - - 35 34 97.1 ‚r
“È–ØŒ§ ‘ÛŽ©“®ŽÔEƒrƒ…[ƒeƒBê–åŠwZ 4 3 - - - - 1 0 5 3 60.0 ‚a
“È–ØŒ§ ƒZƒ“ƒXƒrƒ…[ƒeƒBƒJƒŒƒbƒW 12 9 6 6 12 7 5 1 35 23 65.7 ‚a
ŒQ”nŒ§ ŒQ”nŒ§”ü—eê–åŠwZ 119 107 25 13 14 10 20 11 178 141 79.2 ‚`
ŒQ”nŒ§ ˆÉ¨è”ü—eê–åŠwZ 8 8 15 3 10 2 7 2 40 15 37.5 ‚b
ŒQ”nŒ§ ‚èƒrƒ…[ƒeƒBƒ‚[ƒhê–åŠwZ 57 54 5 2 20 12 7 1 89 69 77.5 ‚`
é‹ÊŒ§ é‹ÊŒ§——e”ü—eê–åŠwZ 107 101 22 8 48 25 18 9 195 143 73.3 ‚`
é‹ÊŒ§ ê–åŠwZƒg[ƒ^ƒ‹ƒrƒ…[ƒeƒBƒJƒŒƒbƒWì‰z 18 6 7 3 12 5 12 6 49 20 40.8 ‚b
é‹ÊŒ§ “Œ–Gƒrƒ…[ƒeƒBƒJƒŒƒbƒW 19 18 20 10 23 18 8 3 70 49 70.0 ‚`
é‹ÊŒ§ ƒOƒ‹ƒm[ƒuƒ‹”ü—eê–åŠwZ 29 13 4 2 9 5 12 7 54 27 50.0 ‚a
é‹ÊŒ§ ƒnƒ“ƒTƒ€‹âÀ——e”ü—eêCŠwZ 10 10 6 5 12 9 2 1 30 25 83.3 ‚`
ç—tŒ§ ƒpƒŠ‘‡”ü—eê–åŠwZç—tZ 66 65 13 3 11 11 11 5 101 84 83.2 ‚`
ç—tŒ§ “Œ—m——e”ü—eê–åŠwZ 65 60 15 3 23 16 13 4 116 83 71.6 ‚`
ç—tŒ§ ç—t”ü—eê–åŠwZ 114 103 38 19 43 18 29 8 224 148 66.1 ‚a
ç—tŒ§ ƒ†ƒjƒo[ƒTƒ‹ƒrƒ…[ƒeƒB[ƒJƒŒƒbƒW 75 69 1 0 - - 7 4 83 73 88.0 ‚`
ç—tŒ§ ƒpƒŠ‘‡”ü—eê–åŠwZ”Z 85 83 17 7 32 17 8 3 142 110 77.5 ‚`
“Œ‹ž“s ŽR–ì”ü—eê–åŠwZ 715 641 160 62 124 77 147 70 1146 850 74.2 ‚`
“Œ‹ž“s ‚ŽR”ü—eê–åŠwZ 57 55 19 8 17 13 12 5 105 81 77.1 ‚`
“Œ‹ž“s ŒE“c——e”ü—eê–åŠwZ 125 117 42 11 23 13 56 14 246 155 63.0 ‚a
“Œ‹ž“s ƒnƒŠƒEƒbƒhƒrƒ…[ƒeƒBê–åŠwZ 261 249 7 5 21 13 12 9 301 276 91.7 ‚r
“Œ‹ž“s “Œ‹ž”ü—eê–åŠwZ 33 33 6 3 40 21 5 3 84 60 71.4 ‚`
“Œ‹ž“s ^–ì”ü—eê–åŠwZ 25 24 12 4 7 3 6 3 50 34 68.0 ‚a
“Œ‹ž“s ‘Û•¶‰»——e”ü—eê–åŠwZa’JZ 288 273 17 8 21 13 21 16 347 310 89.3 ‚`
“Œ‹ž“s Z“c”ü—eê–åŠwZ 64 62 6 3 8 5 4 4 82 74 90.2 ‚r
“Œ‹ž“s ’†‰›——e”ü—eê–åŠwZ 3 1 4 2 10 8 2 1 19 12 63.2 ‚a
“Œ‹ž“s “ú–{”ü—eê–åŠwZ 419 363 65 33 172 130 79 57 735 583 79.3 ‚`
“Œ‹ž“s ‘Û——e”ü—eê–åŠwZ 162 145 28 11 30 20 31 18 251 194 77.3 ‚`
“Œ‹ž“s “Œ‹ž‘‡”ü—eê–åŠwZ 145 134 26 13 18 14 20 9 209 170 81.3 ‚`
“Œ‹ž“s ‘Û•¶‰»——e”ü—eê–åŠwZ‘•ªŽ›Z 248 234 30 11 22 16 29 16 329 277 84.2 ‚`
“Œ‹ž“s “Œ‹ž•¶‰»”ü—eê–åŠwZ 103 101 33 15 35 25 17 7 188 148 78.7 ‚`
“Œ‹ž“s “Œ‹žƒ}ƒbƒNƒX”ü—eê–åŠwZ 47 45 7 1 33 26 10 4 97 76 78.4 ‚`
“Œ‹ž“s “Œ‹žƒwƒAƒƒCƒNê–åŠwZ 70 60 12 5 11 6 10 6 103 77 74.8 ‚`
“Œ‹ž“s ‘ˆî“c”ü—eê–åŠwZ 103 102 5 3 9 6 3 1 120 112 93.3 ‚r
“Œ‹ž“s “Œ‹žƒwƒAƒrƒ…[ƒeƒBê–åŠwZ 72 66 5 2 3 3 7 7 87 78 89.7 ‚`
“Œ‹ž“s “Œ‹žƒrƒ…[ƒeƒB[ƒA[ƒgê–åŠwZ 79 77 8 3 40 30 2 1 129 111 86.0 ‚`
“Œ‹ž“s “Œ‹žƒxƒ‹ƒGƒ|ƒbƒN”ü—eê–åŠwZ 133 129 47 27 86 70 13 8 279 234 83.9 ‚`
“Œ‹ž“s ƒ^ƒJƒ‰”ü—eê–åŠwZ 19 19 - - 17 16 2 0 38 35 92.1 ‚r
“Œ‹ž“s ’¬“c”ü—eê–åŠwZ 71 60 20 5 36 23 15 5 142 93 65.5 ‚a
“Œ‹ž“s ƒAƒ|ƒ”ü—e——eê–åŠwZ 27 23 1 0 13 6 5 4 46 33 71.7 ‚`
“Œ‹ž“s ƒGƒrƒXƒrƒ…[ƒeƒBƒJƒŒƒbƒW 115 112 - - - - 3 3 118 115 97.5 ‚r
“Œ‹ž“s “Œ‹žƒ‚[ƒhŠw‰€ 12 11 - - - - 2 2 14 13 92.9 ‚r
“Œ‹ž“s ƒ}ƒŠ[ƒ‹ƒCƒY”ü—eê–åŠwZ - - 3 0 - - 4 2 7 2 28.6 ‚c
“Œ‹ž“s ƒA[ƒfƒ“ŽR’†ƒrƒ…[ƒeƒBƒJƒŒƒbƒW 12 12 13 7 11 6 6 2 42 27 64.3 ‚a
“Œ‹ž“s Ž‘¶“°”ü—e‹Zpê–åŠwZ 214 200 18 7 30 23 22 15 284 245 86.3 ‚`
“Œ‹ž“s ƒoƒ“ƒ^ƒ“ƒwƒAƒXƒ^ƒCƒŠƒ“ƒOƒ‰ƒ{ 18 12 5 2 - - 6 3 29 17 58.6 ‚a
“Œ‹ž“s ŽR–ì”ü—eŒ|p’ZŠú‘åŠw 249 228 5 1 8 6 14 7 276 242 87.7 ‚`
“Œ‹ž“s ƒJƒlƒ{ƒE‘‡”ü—eŠwZ - - 2 1 - - 1 0 3 1 33.3 ‚b
_“Þì Š™‘q‘Œ©”ü—eŒ|pê–åŠwZ 19 16 35 15 29 13 30 6 113 50 44.2 ‚b
_“Þì ˆç¶‰ï‹Zpê–åŠwZ - - 6 2 - - 7 0 13 2 15.4 ‚c
_“Þì ‰¡•l——e”ü—eê–åŠwZ 37 37 23 13 6 3 13 3 79 56 70.9 ‚`
_“Þì ŠÖ“Œ”ü—eê–åŠwZ 33 30 14 8 13 4 9 3 69 45 65.2 ‚a
_“Þì ƒAƒCƒ€Ã“ì”ü—e‹³ˆçê–åŠwZ 14 14 11 7 4 3 7 3 36 27 75.0 ‚`
_“Þì ŠâèŠw‰€‰¡•lfƒJƒŒƒbƒW 63 49 2 1 - - 14 4 79 54 68.4 ‚a
_“Þì ‘Û‘‡ƒrƒ…[ƒeƒB[ƒJƒŒƒbƒW 30 26 17 7 26 15 12 4 85 52 61.2 ‚a
_“Þì ‰¡•lƒrƒ…[ƒeƒB[ƒA[ƒgê–åŠwZ 102 99 1 1 - - 2 2 105 102 97.1 ‚r
_“Þì Šâ’JŠw‰€ƒA[ƒeƒBƒXƒeƒBƒNBê–åŠwZ 18 17 2 1 1 1 2 0 23 19 82.6 ‚`
_“Þì ˆç¶‰ï‹Zpê–åŠwZ - - - - - - 6 0 6 0 0.0 ‚c
_“Þì ‰¡•lŽs—§‰¡•l¤‹Æ‚“™ŠwZ•Ê‰È 36 36 - - - - - - 36 36 100.0 ‚r
_“Þì _“Þ쌧—§•½’˂낤ŠwZ 1 0 2 0 - - - - 3 0 0.0 ‚c
VŠƒŒ§ VŠƒ——e”ü—eê–åŠwZ 145 140 10 6 14 9 7 4 176 159 90.3 ‚r
VŠƒŒ§ ‘Ûƒrƒ…[ƒeƒBƒ‚[ƒhê–åŠwZ 110 102 7 5 5 4 9 3 131 114 87.0 ‚`
VŠƒŒ§ ’·‰ª”ü—eê–åŠwZ 21 18 8 3 5 3 7 3 41 27 65.9 ‚a
VŠƒŒ§ ƒWƒƒƒpƒ“Eƒrƒ…[ƒeƒBEƒAƒJƒfƒ~[ 29 28 - - - - - - 29 28 96.6 ‚r
VŠƒŒ§ ƒNƒŒƒAƒwƒAƒ‚[ƒhê–åŠwZ 13 11 1 0 - - 2 1 16 12 75.0 ‚`
•xŽRŒ§ •xŽRŒ§——e”ü—eê–åŠwZ 51 45 14 6 14 10 8 3 87 64 73.6 ‚`
•xŽRŒ§ •xŽRƒfƒUƒCƒ“Eƒrƒ…[ƒeƒB[ê–åŠwZ 11 10 - - - - 1 0 12 10 83.3 ‚`
•xŽRŒ§ •xŽRƒrƒ…[ƒeƒBƒJƒŒƒbƒW 29 26 - - - - 3 3 32 29 90.6 ‚r
•xŽRŒ§ •xŽRƒA[ƒeƒBƒXƒgŠw‰€ 4 4 2 1 12 3 2 1 20 9 45.0 ‚b
Î쌧 Î쌧——e”ü—eê–åŠwZ 100 90 18 5 8 6 17 8 143 109 76.2 ‚`
Î쌧 ‹à‘òƒrƒ…[ƒeƒBƒJƒŒƒbƒW 18 13 15 6 19 7 12 5 64 31 48.4 ‚b
•ŸˆäŒ§ •ŸˆäŒ§——e”ü—eê–åŠwZ 53 49 6 1 8 5 6 3 73 58 79.5 ‚`
•ŸˆäŒ§ •Ÿˆäƒrƒ…[ƒeƒB[ƒJƒŒƒbƒW 15 12 10 4 11 1 6 0 42 17 40.5 ‚b
ŽR—œŒ§ ŽR—œŒ§”ü—eê–åŠwZ 57 53 14 8 6 5 7 2 84 68 81.0 ‚`
’·–쌧 ’·–ì——e”ü—eê–åŠwZ 74 74 5 0 10 8 6 4 95 86 90.5 ‚r
’·–쌧 ¼–{——e”ü—eê–åŠwZ 72 72 9 4 15 10 7 4 103 90 87.4 ‚`
’·–쌧 ê–åŠwZƒJƒŒƒbƒWƒIƒuƒLƒƒƒŠƒA’·–ìZ 23 23 10 4 4 1 4 0 41 28 68.3 ‚a
Šò•ŒŒ§ Šò•Œ”ü—eê–åŠwZ 21 18 21 10 23 15 9 2 74 45 60.8 ‚a
Šò•ŒŒ§ ƒxƒ‹ƒtƒH[ƒgEƒAƒJƒfƒ~[ƒIƒuƒrƒ…[ƒeƒB 27 24 19 11 23 10 10 4 79 49 62.0 ‚a
Šò•ŒŒ§ ‘åŠ_Žs—§‚“™——e”ü—eŠwZ - - - - - - 1 0 1 0 0.0 ‚c
ɪŒ§ ɪŒ§——e”ü—eê–åŠwZ 63 50 27 15 10 5 16 0 116 70 60.3 ‚a
ɪŒ§ ɪŒ§¼•”——e”ü—eê–åŠwZ 45 43 10 5 13 7 2 0 70 55 78.6 ‚`
ɪŒ§ ƒ^ƒJƒ„ƒ}ƒAƒhƒoƒ“ƒXƒrƒ…[ƒeƒB[ê–åŠwZ 11 11 21 5 11 4 10 2 53 22 41.5 ‚b
ɪŒ§ ɪŒ§“Œ•”——e”ü—eê–åŠwZ 47 40 12 6 12 8 9 2 80 56 70.0 ‚`
ɪŒ§ ɪƒAƒ‹ƒX”ü—eê–åŠwZ 11 11 - - 1 1 - - 12 12 100.0 ‚r
ɪŒ§ ɪ•žü”ü—eê–åŠwZ 46 46 - - - - - - 46 46 100.0 ‚r
ɪŒ§ ’r“c”ü—eŠwZ 12 9 18 2 17 9 15 2 62 22 35.5 ‚b
ˆ¤’mŒ§ ƒAƒŠƒA[ƒŒƒrƒ…[ƒeƒB[ê–åŠwZ 12 11 2 1 6 0 - - 20 12 60.0 ‚a
ˆ¤’mŒ§ ˆ¤’m”ü—eê–åŠwZ 44 42 14 6 8 4 7 3 73 55 75.3 ‚`
ˆ¤’mŒ§ ’†•””ü—eê–åŠwZ–¼ŒÃ‰®Z 224 212 55 18 75 51 36 11 390 292 74.9 ‚`
ˆ¤’mŒ§ –¼ŒÃ‰®——e”ü—eê–åŠwZ 15 11 17 10 12 9 8 4 52 34 65.4 ‚a
ˆ¤’mŒ§ –¼ŒÃ‰®‘އ”ü—eê–åŠwZ 8 4 24 9 31 15 13 5 76 33 43.4 ‚b
ˆ¤’mŒ§ ’†“ú”ü—eê–åŠwZ 321 277 55 22 49 35 61 30 486 364 74.9 ‚`
ˆ¤’mŒ§ ’†•””ü—eê–åŠwZ‰ªèZ 103 98 14 3 33 24 16 5 166 130 78.3 ‚`
ˆ¤’mŒ§ ’†•””ü—eê–åŠwZˆê‹{Z 52 48 12 6 20 13 11 2 95 69 72.6 ‚`
ˆ¤’mŒ§ –¼ŒÃ‰®”ü—eê–åŠwZ 138 116 14 3 1 1 26 9 179 129 72.1 ‚`
ˆ¤’mŒ§ ’†•”ƒrƒ…[ƒeƒBEƒfƒUƒCƒ“ƒJƒŒƒbƒW 39 37 7 2 14 7 4 2 64 48 75.0 ‚`
ˆ¤’mŒ§ –¼ŒÃ‰®ƒrƒ…[ƒeƒB[ƒA[ƒgê–åŠwZ 55 49 - - - - 6 2 61 51 83.6 ‚`
ˆ¤’mŒ§ ”ü—eŠwZƒA[ƒeƒBƒXEƒwƒA[EƒJƒŒƒbƒW 12 10 10 5 1 1 7 5 30 21 70.0 ‚`
ˆ¤’mŒ§ ˆ¤’m’†‰›”ü—eê–åŠwZ 15 14 3 0 - - 3 0 21 14 66.7 ‚a
ˆ¤’mŒ§ ƒGƒNƒ‰”ü—eê–åŠwZ 23 17 - - - - 6 4 29 21 72.4 ‚`
ˆ¤’mŒ§ –¼ŒÃ‰®ƒ‚[ƒhŠw‰€ 34 32 - - 14 11 1 1 49 44 89.8 ‚`
ˆ¤’mŒ§ ˆ¤’mŒ§“ŒŽO‚“™”ü—eŠwZ 3 3 11 4 14 5 10 3 38 15 39.5 ‚b
ˆ¤’mŒ§ “ŒŠC”ü—eŠwZ 9 3 30 9 14 3 28 11 81 26 32.1 ‚b
ˆ¤’mŒ§ “ŒŠC”ü—eŠwZ–¼ŒÃ‰®Z - - 2 0 - - 3 0 5 0 0.0 ‚c
ˆ¤’mŒ§ ‰ªèƒwƒAƒXƒ^ƒCƒŠƒXƒgƒXƒN[ƒ‹ 21 10 27 7 29 11 23 8 100 36 36.0 ‚b
ˆ¤’mŒ§ ŽR“cŠw‰€”ü—eŽt—{¬ƒR[ƒX 26 22 15 5 14 4 10 1 65 32 49.2 ‚b
ˆ¤’mŒ§ “ŒŠC”ü—eŠwZ–¼ŒÃ‰®Z - - - - - - 3 0 3 0 0.0 ‚c
ŽOdŒ§ ˆ®——e”ü—eê–åŠwZ 52 50 21 12 18 11 14 4 105 77 73.3 ‚`
ŽOdŒ§ ƒ~ƒGƒwƒAƒA[ƒ`ƒXƒgƒAƒJƒfƒ~[ 22 20 22 9 34 27 14 5 92 61 66.3 ‚a
ŽOdŒ§ ˆÉ¨——e”ü—eê–åŠwZ 20 15 18 3 9 3 17 3 64 24 37.5 ‚b
Ž ‰êŒ§ Ž ‰êŒ§——e”ü—eŠw‰€ 17 10 23 7 10 4 23 4 73 25 34.2 ‚b
‹ž“s•{ ‹ž“s——e”ü—eêCŠwZ 110 105 32 13 45 27 21 9 208 154 74.0 ‚`
‹ž“s•{ ƒAƒ~ƒ…[ƒY”ü—eê–åŠwZ 33 30 5 1 6 6 6 2 50 39 78.0 ‚`
‹ž“s•{ ‹ž“s”ü—eê–åŠwZ 42 39 27 12 46 18 14 6 129 75 58.1 ‚a
‹ž“s•{ YIC‹ž“sƒrƒ…[ƒeƒBê–åŠwZ 2 2 - - 1 0 - - 3 2 66.7 ‚a
‘åã•{ ‘åã”ü—eê–åŠwZ 72 62 67 25 34 16 45 10 218 113 51.8 ‚a
‘åã•{ ƒ‹ƒg[ƒA“ŒˆŸ”ü—eê–åŠwZ 228 204 46 10 14 10 62 19 350 243 69.4 ‚a
‘åã•{ ‚m‚q‚a“ú–{——e”ü—eê–åŠwZ 38 35 13 4 13 6 14 5 78 50 64.1 ‚a
‘åã•{ ŠÖ¼”ü—eê–åŠwZ 314 288 73 27 78 38 62 25 527 378 71.7 ‚`
‘åã•{ ‚’×—e”ü—eê–åŠwZ 361 353 52 18 68 23 38 13 519 407 78.4 ‚`
‘åã•{ ƒAƒCƒ€ƒLƒ“ƒL——e”ü—eê–åŠwZ 6 2 67 13 14 4 55 15 142 34 23.9 ‚c
‘åã•{ ƒOƒ‰ƒ€[ƒ‹”ü—eê–åŠwZ 256 250 13 5 24 12 13 7 306 274 89.5 ‚`
‘åã•{ ¬o”ü—eê–åŠwZ 114 77 102 32 38 13 109 40 363 162 44.6 ‚b
‘åã•{ ‘åãƒxƒ‹ƒGƒxƒ‹”ü—eê–åŠwZ 198 187 33 10 21 12 31 10 283 219 77.4 ‚`
‘åã•{ ƒ”ƒF[ƒ‹ƒ‹[ƒWƒ…”ü—eê–åŠwZ 146 140 - - - - 3 3 149 143 96.0 ‚r
‘åã•{ ‘åãƒrƒ…[ƒeƒB[ƒA[ƒgê–åŠwZ 126 112 2 0 - - 15 4 143 116 81.1 ‚`
‘åã•{ Œjmake-upƒfƒUƒCƒ“ê–åŠwZ 28 22 3 2 - - 5 1 36 25 69.4 ‚a
‘åã•{ ¼“ú–{ƒwƒA[ƒƒCƒNƒJƒŒƒbƒW 63 56 21 6 38 27 12 6 134 95 70.9 ‚`
‘åã•{ ‘åヂ[ƒhŠw‰€ 32 32 7 4 13 10 - - 52 46 88.5 ‚`
‘åã•{ ECCƒA[ƒeƒBƒXƒgê–åŠwZ 24 15 1 0 - - 8 4 33 19 57.6 ‚a
‘åã•{ ‘åã’†‰›——e”ü—eê–åŠwZ 14 13 43 15 50 13 24 4 131 45 34.4 ‚b
‘åã•{ SPCŠw‰€ƒA[ƒfƒ“ƒgƒrƒ…[ƒeƒBƒJƒŒƒbƒW 12 4 13 2 25 5 19 1 69 12 17.4 ‚c
‘åã•{ ‰Ô‰€‘Û”ü—eŠw‰@ 23 21 - - 1 1 1 1 25 23 92.0 ‚r
‘åã•{ ä—Žq’ZŠú‘åŠw 45 42 2 1 - - 3 2 50 45 90.0 ‚r
•ºŒÉŒ§ BEAUTY ARTS KOBE 18 11 8 5 10 3 14 6 50 25 50.0 ‚a
•ºŒÉŒ§ _ŒË——e”ü—eê–åŠwZ 88 81 24 8 23 12 22 7 157 108 68.8 ‚a
•ºŒÉŒ§ ƒwƒAƒ‰ƒ‹ƒgã_——e”ü—eê–åŠwZ 41 38 10 2 18 8 11 5 80 53 66.3 ‚a
•ºŒÉŒ§ •P˜H——e”ü—eê–åŠwZ 52 45 31 10 23 12 23 7 129 74 57.4 ‚a
•ºŒÉŒ§ _ŒËƒxƒ‹ƒGƒxƒ‹”ü—eê–åŠwZ 126 118 29 9 20 9 20 7 195 143 73.3 ‚`
•ºŒÉŒ§ ƒAƒ‹ƒtƒ@ƒWƒƒƒpƒ“”ü—eê–åŠwZ 4 4 12 7 20 15 3 2 39 28 71.8 ‚`
“Þ—ÇŒ§ “Þ—Ç——e”ü—eê–åŠwZ 4 0 22 8 11 4 16 10 53 22 41.5 ‚b
“Þ—ÇŒ§ Š€Œ´”ü—eê–åŠwZ 27 22 16 5 21 13 16 2 80 42 52.5 ‚a
˜a‰ÌŽR ˜a‰ÌŽR‚“™”ü—eŠwZ 13 12 34 12 10 3 23 9 80 36 45.0 ‚b
˜a‰ÌŽR IBW”ü—eê–åŠwZ 38 34 28 8 19 8 22 8 107 58 54.2 ‚a
’¹ŽæŒ§ ’¹ŽæŒ§——e”ü—e‚“™êCŠwZ 13 10 14 5 8 2 9 5 44 22 50.0 ‚a
’¹ŽæŒ§ •ÄŽqƒrƒ…[ƒeƒBƒJƒŒƒbƒW 18 16 4 3 9 7 3 1 34 27 79.4 ‚`
“‡ªŒ§ ¼]——e”ü—eê–åŠwZ 37 30 13 5 8 2 14 6 72 43 59.7 ‚a
“‡ªŒ§ •l“cƒrƒ…[ƒeƒBƒJƒŒƒbƒW 12 8 5 1 6 4 8 1 31 14 45.2 ‚b
